CES 2026 noticed the introduction of Goko, a brand new client robotics model developed by RobotPlusPlus, alongside its first product, the Goko M6 autonomous garden mower. Identified for constructing autonomous robots for industrial environments, RobotPlusPlus makes use of that have to take a leap into the house and backyard market with focuses on sturdiness, automation, and superior navigation.
The Goko M6 is designed for big properties with several types of terrain. It includes a four-wheel-drive platform with adaptive suspension to improve stability when engaged on uneven floor. One in all its spectacular specs is its capacity to climb slopes of as much as 90%, an angle of incline efficiency that surpasses many typical residential robotic mowers. The mower can also be constructed to clear obstacles as much as 75 mm, which can assist it function extra persistently in yards with roots, bumps, or landscaping options. It covers properties ranging between 1,000 and 10,000 sq. meters.
Battery flexibility is a significant a part of the M6’s design. An expandable battery system includes a dual-battery structure. The corporate says that this will increase runtime from 180 to 360 minutes, increasing mowing protection from roughly 0.5 acres to 1 acre per cost. This additional will increase complete day by day protection as much as 2 acres with optimized scheduling, offering lengthy mowing classes.
For slicing efficiency, the M6 includes a 42 cm floating slicing deck and boasts the widest within the class. The slicing peak is adjustable between 25-100 mm. Customers can select between two blade techniques relying on garden circumstances: twin rotary mulching blades for thick or fast-growing grass and the twin razor-disc system designed for quieter and extra correct upkeep.
It operates with out boundary wires makes use of CyberNav Fusion Navigation, combining VSLAM, RTK, IMU sensors, and wheel odometry to supply secure mapping and navigation for complicated out of doors environments. It will possibly additionally map and retailer as much as 60,000 sq. meters and help a number of mowing zones. The QuadVision AI digital camera system is constructed for it to acknowledge obstacles, pets, toys, and motion in actual time.
| Class | Specification | Single Battery | Further Battery |
|---|---|---|---|
| Mowing | Most Protection per Cost | 2,000 m² / 0.5 acres | 4,000 m² / 1 acre |
| Mowing | Most Protection per Day | 6,000 m² / 1.5 acres | 8,000 m² / 2 acres |
| Mowing | Advisable Garden Dimension | 1,000–10,000 m² / 0.25–2.5 acres | |
| Mowing | Mowing Velocity | 0.3–1.0 m/s / 0.7–2.2 mph | |
| Chopping System | Blade Kind (Replaceable) | Razor Discs (2×6 blades) / Rotary Mulching Blades | |
| Chopping System | Chopping Width | 420 mm / 16.5 inches | |
| Chopping System | Chopping Peak | 25–100 mm / 1–4 inches | |
| Traverse System | Slope Dealing with | As much as 42° (90% slope) | |
| Traverse System | Impediment Clearance Peak | 75 mm / 3 inches | |
| Traverse System | Drive Configuration | 4-Wheel Drive with Adaptive Suspension | |
| Traverse System | Steering Mechanism | Entrance-Wheel Lively Steering | |
| Sensible Options | Navigation | CyberNav™ Fusion Navigation (VSLAM, RTK, IMU, Wheel Odometry) | |
| Sensible Options | Impediment Avoidance | 4 AI-Powered Cameras (1× Stereo + 2× Mono) | |
| Sensible Options | Map Storage Capability | 60,000 m² / 15 acres | |
| Sensible Options | Multi-Zone Administration | Limitless Zones | |
| Sensible Options | Mowing Vary With out RTK | As much as 150 m² / 1600 ft² | |
| Sensible Options | Mowing Time With out RTK | As much as 10 min | |
| Sensible Options | Connectivity | 4G, WiFi & Bluetooth | |
| Sensible Options | On-Machine Management | 4.3″ TFT LCD Shade Display screen with Tactile Knob | |
| Sensible Options | Voice Management | Google House & Alexa | |
| Sensible Options | Rain Detection | Sure | |
| Sensible Options | Multi-Layer Theft Protection | GPS Monitoring, Possession Authentication, Geo-Fence Alerts, Off-Floor Alerts | |
| Battery System | Battery Kind | Lithium-Ion | Lithium-Ion |
| Battery System | Capability | 13.5 Ah | 27 Ah |
| Battery System | Most Runtime | 180 min | 360 min |
| Battery System | Charging Time (20%–80%) | 50 min | 90 min |
| Basic | Water Resistance | IPX6 | IPX6 |
| Basic | Working Temperature | 0°C to 50°C | 0°C to 50°C |
| Basic | Product Weight | 26.5 kg / 60 lbs | 28.5 kg / 63 lbs |
| Basic | Product Dimensions | 81 × 56 × 38 cm / 32 × 22 × 15 inches | |
Filed in . Learn extra about CES, CES 2026, Lawnmower and Robot.
Trending Merchandise
H602 Gaming ATX PC Case, Mid-Tower ...
Dell SE2422HX Monitor – 24 in...
NETGEAR 4-Stream WiFi 6 Router (R67...
AOC 22B2HM2 22″ Full HD (1920...
Logitech Wave Keys MK670 Combo, Wi-...
SAMSUNG 34″ ViewFinity S50GC ...
ASUS RT-AX55 AX1800 Twin Band WiFi ...
Sceptre 22 inch 75Hz 1080P LED Moni...
NETGEAR Nighthawk Professional Gami...
